LAMP · NHL STANDINGS · 2026-27
NHL standings
Every division, in the league’s own order: points, then regulation wins, then regulation-plus-overtime wins.
As of Thu, Nov 19
ATLANTIC DIVISION
| # | TEAM | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | HOME | ROAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TBL Lightning | 22 | 15 | 5 | 2 | 32 | .727 | 13 | 15 | 82 | 62 | +20 | 7-2-1 | W2 | 10-1-0 | 5-4-2 |
| 2 | MTL Canadiens | 23 | 14 | 5 | 4 | 32 | .696 | 9 | 12 | 74 | 67 | +7 | 6-2-2 | W2 | 5-3-3 | 9-2-1 |
| 3 | OTT Senators | 23 | 14 | 6 | 3 | 31 | .674 | 11 | 12 | 75 | 68 | +7 | 6-1-3 | OT1 | 7-2-2 | 7-4-1 |
| 4 | BOS Bruins | 22 | 14 | 7 | 1 | 29 | .659 | 11 | 13 | 76 | 56 | +20 | 5-5-0 | W1 | 8-4-0 | 6-3-1 |
| 5 | FLA Panthers | 23 | 12 | 8 | 3 | 27 | .587 | 10 | 12 | 72 | 68 | +4 | 5-4-1 | L1 | 5-3-0 | 7-5-3 |
| 6 | BUF Sabres | 22 | 9 | 9 | 4 | 22 | .500 | 7 | 9 | 64 | 77 | -13 | 4-5-1 | W1 | 4-6-0 | 5-3-4 |
| 7 | DET Red Wings | 22 | 8 | 11 | 3 | 19 | .432 | 6 | 6 | 58 | 68 | -10 | 3-7-0 | L1 | 4-6-1 | 4-5-2 |
| 8 | TOR Maple Leafs | 24 | 8 | 13 | 3 | 19 | .396 | 7 | 8 | 75 | 86 | -11 | 1-8-1 | OT1 | 4-9-2 | 4-4-1 |
METROPOLITAN DIVISION
| # | TEAM | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | HOME | ROAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR Hurricanes | 22 | 16 | 3 | 3 | 35 | .795 | 15 | 16 | 88 | 49 | +39 | 8-1-1 | OT1 | 7-1-2 | 9-2-1 |
| 2 | NJD Devils | 22 | 15 | 7 | 0 | 30 | .682 | 10 | 14 | 82 | 64 | +18 | 7-3-0 | L1 | 9-3-0 | 6-4-0 |
| 3 | NYR Rangers | 22 | 13 | 8 | 1 | 27 | .614 | 13 | 13 | 67 | 58 | +9 | 6-4-0 | W3 | 9-2-0 | 4-6-1 |
| 4 | NYI Islanders | 21 | 10 | 6 | 5 | 25 | .595 | 8 | 9 | 68 | 61 | +7 | 5-2-3 | OT1 | 5-3-2 | 5-3-3 |
| 5 | PHI Flyers | 25 | 8 | 11 | 6 | 22 | .440 | 7 | 8 | 63 | 85 | -22 | 5-3-2 | W2 | 4-5-3 | 4-6-3 |
| 6 | WSH Capitals | 20 | 10 | 10 | 0 | 20 | .500 | 8 | 10 | 67 | 76 | -9 | 4-6-0 | L4 | 7-6-0 | 3-4-0 |
| 7 | CBJ Blue Jackets | 20 | 8 | 12 | 0 | 16 | .400 | 3 | 6 | 50 | 65 | -15 | 3-7-0 | W1 | 6-6-0 | 2-6-0 |
| 8 | PIT Penguins | 21 | 7 | 12 | 2 | 16 | .381 | 3 | 5 | 64 | 76 | -12 | 3-6-1 | L2 | 4-5-1 | 3-7-1 |
CENTRAL DIVISION
| # | TEAM | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | HOME | ROAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN Wild | 23 | 16 | 3 | 4 | 36 | .783 | 15 | 16 | 83 | 51 | +32 | 8-0-2 | W4 | 6-0-2 | 10-3-2 |
| 2 | DAL Stars | 21 | 13 | 6 | 2 | 28 | .667 | 8 | 12 | 60 | 53 | +7 | 6-3-1 | W3 | 8-5-0 | 5-1-2 |
| 3 | COL Avalanche | 22 | 12 | 7 | 3 | 27 | .614 | 12 | 12 | 86 | 68 | +18 | 6-2-2 | L1 | 7-1-2 | 5-6-1 |
| 4 | NSH Predators | 22 | 11 | 6 | 5 | 27 | .614 | 8 | 9 | 67 | 66 | +1 | 7-3-0 | L2 | 6-3-2 | 5-3-3 |
| 5 | UTA Mammoth | 23 | 11 | 9 | 3 | 25 | .543 | 9 | 11 | 77 | 79 | -2 | 3-4-3 | W1 | 5-3-2 | 6-6-1 |
| 6 | WPG Jets | 23 | 11 | 9 | 3 | 25 | .543 | 8 | 10 | 71 | 77 | -6 | 7-3-0 | W1 | 6-5-1 | 5-4-2 |
| 7 | STL Blues | 22 | 11 | 9 | 2 | 24 | .545 | 10 | 10 | 68 | 67 | +1 | 6-3-1 | W2 | 6-3-1 | 5-6-1 |
| 8 | CHI Blackhawks | 22 | 6 | 14 | 2 | 14 | .318 | 4 | 6 | 54 | 90 | -36 | 2-6-2 | L1 | 6-6-1 | 0-8-1 |
PACIFIC DIVISION
| # | TEAM | GP | W | L | OTL | PTS | P% | RW | ROW | GF | GA | DIFF | L10 | STRK | HOME | ROAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDM Oilers | 24 | 17 | 4 | 3 | 37 | .771 | 14 | 16 | 93 | 65 | +28 | 7-2-1 | L1 | 7-3-2 | 10-1-1 |
| 2 | VGK Golden Knights | 23 | 13 | 6 | 4 | 30 | .652 | 11 | 12 | 77 | 67 | +10 | 5-2-3 | OT1 | 7-4-2 | 6-2-2 |
| 3 | ANA Ducks | 22 | 11 | 10 | 1 | 23 | .523 | 10 | 11 | 85 | 85 | 0 | 6-4-0 | L1 | 4-6-1 | 7-4-0 |
| 4 | SJS Sharks | 24 | 10 | 12 | 2 | 22 | .458 | 3 | 7 | 65 | 86 | -21 | 3-6-1 | L1 | 5-6-1 | 5-6-1 |
| 5 | CGY Flames | 22 | 10 | 11 | 1 | 21 | .477 | 9 | 10 | 56 | 76 | -20 | 5-4-1 | W1 | 6-5-0 | 4-6-1 |
| 6 | SEA Kraken | 18 | 9 | 8 | 1 | 19 | .528 | 6 | 7 | 59 | 66 | -7 | 4-6-0 | L3 | 5-4-0 | 4-4-1 |
| 7 | LAK Kings | 20 | 7 | 11 | 2 | 16 | .400 | 4 | 6 | 56 | 66 | -10 | 4-6-0 | W2 | 2-8-0 | 5-3-2 |
| 8 | VAN Canucks | 23 | 5 | 17 | 1 | 11 | .239 | 3 | 5 | 66 | 100 | -34 | 3-7-0 | W2 | 1-9-0 | 4-8-1 |
Source: NHL standings/now and standings-season, refreshed every ten minutes. Season and as-of date are the feed’s own.