LAMP · NHL GOALIES · 2026-27
NHL goalies
The league’s goalie leaders — wins, save percentage, goals-against average and shutouts, regular season — and every goalie on a current roster, camp invites included.
WINS
| 1 | Jesper WallstedtMING | 15 |
| 2 | Pyotr KochetkovCARG | 12 |
| 3 | Mackenzie BlackwoodCOLG | 11 |
| 4 | Jake OettingerDALG | 11 |
| 5 | Jacob FowlerMTLG | 10 |
Show 6–10
| 6 | Jeremy SwaymanBOSG | 10 |
| 7 | Andrei VasilevskiyTBLG | 10 |
| 8 | Devon LeviEDMG | 10 |
| 9 | Linus UllmarkOTTG | 10 |
| 10 | Joel HoferSTLG | 9 |
SAVE %
| 1 | Linus UllmarkOTTG | .940 |
| 2 | Daniil TarasovDETG | .927 |
| 3 | Jesper WallstedtMING | .924 |
| 4 | Jacob FowlerMTLG | .923 |
| 5 | Michael DiPietroBOSG | .923 |
Show 6–10
| 6 | Joel HoferSTLG | .923 |
| 7 | Pyotr KochetkovCARG | .920 |
| 8 | Ilya SorokinNYIG | .919 |
| 9 | Juuse SarosNSHG | .918 |
| 10 | Connor HellebuyckNJDG | .912 |
GOALS-AGAINST AVERAGE
| 1 | Linus UllmarkOTTG | 1.42 |
| 2 | Pyotr KochetkovCARG | 1.64 |
| 3 | Daniil TarasovDETG | 1.98 |
| 4 | Jesper WallstedtMING | 1.99 |
| 5 | Michael DiPietroBOSG | 2.15 |
Show 6–10
| 6 | Jacob FowlerMTLG | 2.19 |
| 7 | Jake OettingerDALG | 2.22 |
| 8 | Joel HoferSTLG | 2.26 |
| 9 | Connor HellebuyckNJDG | 2.36 |
| 10 | Dylan GarandNYRG | 2.37 |
SHUTOUTS
| 1 | Jake OettingerDALG | 4 |
| 2 | Tristan JarryEDMG | 2 |
| 3 | Daniil TarasovDETG | 2 |
| 4 | Arturs SilovsPITG | 2 |
| 5 | Pyotr KochetkovCARG | 2 |
Show 6–10
| 6 | Jacob FowlerMTLG | 2 |
| 7 | Karel VejmelkaUTAG | 2 |
| 8 | Joel HoferSTLG | 2 |
| 9 | Michael DiPietroBOSG | 1 |
| 10 | Colten EllisBUFG | 1 |
WHO SCORES ON A GOALIE · 2026-27
Each goalie’s goals against, by who scored (center, wing or defenseman) and by where the shot came from. The league’s own split is the first row, so every share has its comparison beside it. League goals by position: C 39% · W 46% · D 16%. By side: Left 21% · Mid 61% · Right 18%.
| GOALS BY SCORER’S POSITION | BY SIDE OF THE ICE | SHOTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GOALIE | GA | C | W | D | LEANS | LEFT | MID | RIGHT | LEANS | SA |
| League, all goalies | 2005 | 39% | 46% | 16% | 21% | 61% | 18% | 18412 | ||
| Spencer KnightCHI | 52 | 38% | 52% | 10% | none | 19% | 56% | 25% | none | 448 |
| Yaroslav AskarovSJS | 51 | 24% | 51% | 25% | none | 16% | 65% | 20% | none | 465 |
| Leevi MeriläinenVAN | 50 | 32% | 60% | 8% | W +14 | 10% | 66% | 24% | none | 445 |
| Stuart SkinnerWPG | 48 | 40% | 40% | 19% | none | 23% | 67% | 10% | none | 409 |
| Sergei BobrovskyTOR | 48 | 38% | 42% | 21% | none | 23% | 56% | 21% | none | 385 |
| Karel VejmelkaUTA | 48 | 44% | 44% | 13% | none | 25% | 65% | 10% | none | 363 |
| Andrei VasilevskiyTBL | 44 | 34% | 48% | 18% | none | 25% | 55% | 20% | none | 417 |
| Logan ThompsonWSH | 44 | 27% | 61% | 11% | W +16 | 18% | 70% | 11% | none | 348 |
Show 55 more goalies
| GOALS BY SCORER’S POSITION | BY SIDE OF THE ICE | SHOTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GOALIE | GA | C | W | D | LEANS | LEFT | MID | RIGHT | LEANS | SA |
| Arturs SilovsPIT | 44 | 43% | 45% | 11% | none | 16% | 73% | 11% | none | 346 |
| Jesper WallstedtMIN | 40 | 48% | 28% | 25% | none | 20% | 50% | 30% | none | 523 |
| Mackenzie BlackwoodCOL | 40 | 45% | 40% | 15% | none | 20% | 57% | 23% | none | 427 |
| Joseph WollPHI | 40 | 33% | 46% | 21% | none | 30% | 48% | 23% | none | 369 |
| Dustin WolfCGY | 40 | 38% | 50% | 13% | none | 20% | 57% | 23% | none | 327 |
| Jeremy SwaymanBOS | 39 | 28% | 56% | 15% | none | 23% | 62% | 15% | none | 422 |
| Ukko-Pekka LuukkonenBUF | 39 | 38% | 54% | 8% | none | 15% | 74% | 10% | none | 302 |
| Dan VladarPHI | 39 | 44% | 36% | 21% | none | 23% | 62% | 15% | none | 291 |
| John GibsonDET | 38 | 53% | 34% | 13% | none | 8% | 71% | 21% | none | 263 |
| Juuse SarosNSH | 37 | 46% | 43% | 11% | none | 19% | 57% | 24% | none | 453 |
| Lukas DostalANA | 37 | 16% | 65% | 19% | W +19 | 27% | 65% | 8% | none | 267 |
| Joel HoferSTL | 36 | 39% | 44% | 17% | none | 11% | 72% | 17% | none | 464 |
| Darcy KuemperLAK | 36 | 50% | 33% | 17% | none | 28% | 61% | 11% | none | 333 |
| Kevin LankinenVAN | 36 | 31% | 53% | 17% | none | 28% | 58% | 14% | none | 170 |
| Jake OettingerDAL | 35 | 63% | 26% | 11% | C +24 | 23% | 63% | 14% | none | 334 |
| Jet GreavesCBJ | 34 | 35% | 53% | 12% | none | 29% | 53% | 18% | none | 236 |
| Ilya SorokinNYI | 33 | 42% | 45% | 12% | none | 18% | 73% | 9% | none | 386 |
| Philipp GrubauerSEA | 32 | 38% | 53% | 9% | none | 16% | 56% | 28% | none | 299 |
| Jakub DobesMTL | 32 | 50% | 41% | 9% | none | 9% | 66% | 25% | none | 235 |
| Dylan GarandNYR | 31 | 45% | 29% | 26% | none | 26% | 55% | 19% | none | 330 |
| Carter HartVGK | 31 | 39% | 42% | 19% | none | 16% | 68% | 16% | none | 270 |
| Akira SchmidFLA | 31 | 52% | 35% | 13% | none | 13% | 65% | 23% | none | 265 |
| Samuel ErssonOTT | 31 | 35% | 35% | 29% | D +13 | 32% | 48% | 19% | none | 234 |
| Adin HillVGK | 29 | 41% | 45% | 14% | none | 17% | 59% | 24% | none | 288 |
| Jacob FowlerMTL | 28 | 32% | 46% | 21% | none | 21% | 54% | 25% | none | 382 |
| Jake AllenNJD | 28 | 36% | 50% | 14% | none | 21% | 61% | 18% | none | 242 |
| Devin CooleyCGY | 27 | 37% | 41% | 22% | none | 26% | 56% | 19% | none | 284 |
| Anthony StolarzTOR | 27 | 37% | 48% | 15% | none | 4% | 70% | 26% | none | 280 |
| Devon LeviEDM | 26 | 27% | 62% | 12% | none | 12% | 77% | 12% | none | 292 |
| Jacob MarkstromFLA | 26 | 27% | 62% | 12% | none | 31% | 46% | 23% | none | 258 |
| Sergei MurashovPIT | 26 | 27% | 58% | 15% | none | 23% | 58% | 19% | none | 239 |
| Cam TalbotCBJ | 25 | 40% | 36% | 24% | none | 24% | 64% | 12% | none | 265 |
| Sebastian CossaUTA | 25 | 40% | 36% | 24% | none | 28% | 48% | 24% | none | 206 |
| Ville HussoANA | 25 | 40% | 48% | 12% | none | 20% | 72% | 8% | none | 174 |
| Joey DaccordSEA | 24 | 33% | 63% | 4% | none | 21% | 54% | 25% | none | 213 |
| Brandon BussiCAR | 24 | 46% | 42% | 13% | none | 25% | 63% | 13% | none | 188 |
| Colten EllisBUF | 23 | 39% | 52% | 9% | none | 9% | 65% | 26% | none | 181 |
| Alex NedeljkovicSJS | 22 | 59% | 36% | 5% | none | 23% | 59% | 18% | none | 226 |
| Charlie LindgrenWSH | 22 | 41% | 50% | 9% | none | 32% | 55% | 14% | none | 162 |
| Scott WedgewoodCOL | 22 | 45% | 32% | 23% | none | 23% | 64% | 14% | none | 161 |
| Justus AnnunenNSH | 22 | 32% | 50% | 18% | none | 14% | 64% | 23% | none | 159 |
| Jordan BinningtonSTL | 22 | 32% | 50% | 18% | none | 32% | 50% | 18% | none | 146 |
| Pyotr KochetkovCAR | 21 | 43% | 29% | 29% | none | 24% | 52% | 24% | none | 264 |
| Tristan JarryEDM | 21 | 43% | 38% | 19% | none | 19% | 62% | 19% | none | 264 |
| Nico DawsWPG | 21 | 62% | 33% | 5% | C +23 | 10% | 81% | 10% | none | 192 |
| Semyon VarlamovNYI | 20 | 40% | 50% | 10% | none | 25% | 60% | 15% | none | 179 |
| Connor HellebuyckNJD | 19 | — | — | — | — | — | — | — | — | 217 |
| Daniil TarasovDET | 18 | — | — | — | — | — | — | — | — | 248 |
| Anton ForsbergLAK | 17 | — | — | — | — | — | — | — | — | 194 |
| Laurent BrossoitANA | 17 | — | — | — | — | — | — | — | — | 129 |
| Michael DiPietroBOS | 14 | — | — | — | — | — | — | — | — | 178 |
| Linus UllmarkOTT | 13 | — | — | — | — | — | — | — | — | 220 |
| Casey DeSmithDAL | 13 | — | — | — | — | — | — | — | — | 139 |
| Dennis HildebyTBL | 11 | — | — | — | — | — | — | — | — | 114 |
| Igor ShesterkinNYR | 8 | — | — | — | — | — | — | — | — | 110 |
Regular season, shots on goal and goals, empty nets and the shootout left out. A goalie is listed at 100 shots against; his shares print at 20 goals against, and a dash means not enough yet. LEANS names the position or side furthest above the league’s share, only when it is at least 5 points above and bigger than the wobble of that many goals; “none” means his split looks like the league’s. Position is the scorer’s latest logged one (known for 100% of the league’s goals; the rest are left out of the shares). Side is the side of the ice the shot came from, left and right as the shooter sees the net; which way the shooter shoots (left- or right-handed) is not stored, so it is not shown. 2 goalies who are not on a current roster are left out. Where goals have gone in, not a forecast of who scores next.
EVERY GOALIE ON A ROSTER · 73
Show all 73, by club
Source: NHL goalie-stats-leaders/{season}/2 and roster/{team}/current, refreshed every ten minutes.