LAMP · NHL LEADERS · 2026-27
NHL goal leaders
Who leads the league in goals, points and assists — regular season, ten deep in each category, straight from the league. Measured, not modelled: nothing here is a LAMP score.
GOALS
| 1 | Leon DraisaitlEDMC | 21 |
| 2 | Cutter GauthierANAL | 21 |
| 3 | Kyle ConnorWPGL | 18 |
| 4 | Kirill KaprizovMINL | 17 |
| 5 | Artturi LehkonenCOLL | 15 |
Show 6–10
| 6 | Connor McDavidEDMC | 13 |
| 7 | Auston MatthewsTORC | 13 |
| 8 | Jake GuentzelTBLC | 13 |
| 9 | Brandon HagelTBLL | 13 |
| 10 | Tage ThompsonBUFC | 13 |
POINTS
| 1 | Connor McDavidEDMC | 55 |
| 2 | Leon DraisaitlEDMC | 44 |
| 3 | Kirill KaprizovMINL | 40 |
| 4 | Evan BouchardEDMD | 37 |
| 5 | Auston MatthewsTORC | 32 |
Show 6–10
| 6 | Matthew TkachukFLAL | 32 |
| 7 | Quinn HughesMIND | 32 |
| 8 | Nathan MacKinnonCOLC | 30 |
| 9 | Nikita KucherovTBLR | 30 |
| 10 | Cutter GauthierANAL | 29 |
ASSISTS
| 1 | Connor McDavidEDMC | 42 |
| 2 | Evan BouchardEDMD | 25 |
| 3 | Matthew TkachukFLAL | 25 |
| 4 | Quinn HughesMIND | 25 |
| 5 | Clayton KellerUTAR | 24 |
Show 6–10
| 6 | Jackson LaCombeANAD | 24 |
| 7 | Leon DraisaitlEDMC | 23 |
| 8 | Kirill KaprizovMINL | 23 |
| 9 | Mitch MarnerVGKR | 23 |
| 10 | Nikita KucherovTBLR | 22 |
PLUS / MINUS
| 1 | Evan BouchardEDMD | +32 |
| 2 | Mattias EkholmEDMD | +29 |
| 3 | Connor McDavidEDMC | +29 |
| 4 | Leon DraisaitlEDMC | +25 |
| 5 | Kirill KaprizovMINL | +21 |
Show 6–10
| 6 | Matt BoldyMINL | +19 |
| 7 | Logan StankovenCARC | +18 |
| 8 | Will BorgenBOSD | +18 |
| 9 | Joel Eriksson EkMINC | +18 |
| 10 | Thomas ChabotOTTD | +16 |
TIME ON ICE PER GAME
| 1 | Quinn HughesMIND | 27:59 |
| 2 | Zach WerenskiCBJD | 27:31 |
| 3 | Jackson LaCombeANAD | 26:49 |
| 4 | Matthew SchaeferNYID | 26:48 |
| 5 | Filip HronekVAND | 26:35 |
Show 6–10
| 6 | Moritz SeiderDETD | 25:50 |
| 7 | Roman JosiNSHD | 25:35 |
| 8 | Thomas HarleyDALD | 25:31 |
| 9 | Owen PowerBUFD | 25:26 |
| 10 | Evan BouchardEDMD | 25:18 |
FACEOFF %
| 1 | Claude GirouxOTTR | 63.9% |
| 2 | Arttu HyryDALR | 62.8% |
| 3 | Elias LindholmBOSC | 62.3% |
| 4 | Adam FantilliCBJC | 60.9% |
| 5 | Vincent TrocheckUTAC | 60.4% |
Show 6–10
| 6 | Colton SissonsTORC | 59.9% |
| 7 | Ryan O'ReillyNSHC | 59.6% |
| 8 | Tim StützleOTTC | 59.5% |
| 9 | Leon DraisaitlEDMC | 59.4% |
| 10 | Jean-Gabriel PageauNYIC | 59.3% |
PENALTY MINUTES
| 1 | Nikita ZadorovBOSD | 80 |
| 2 | Brady TkachukFLAL | 56 |
| 3 | Tom WilsonWSHR | 45 |
| 4 | Adam KlapkaCGYR | 45 |
| 5 | Nick CousinsOTTC | 44 |
Show 6–10
| 6 | Jeremy LauzonVGKD | 42 |
| 7 | Bokondji ImamaFLAL | 38 |
| 8 | Brandon MontourSEAD | 37 |
| 9 | Tanner JeannotBOSL | 37 |
| 10 | Mark KastelicBOSC | 36 |
Goalie leaders — wins, save %, GAA, shutouts →
Source: NHL skater-stats-leaders/{season}/2 (regular season), refreshed every ten minutes.